Suitable Conditions:
off the roadSizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
9.00R20 | 16PR | 22.0 | 7.00 | TT | 144/142 | K | 1019 | 259 | 900 | 900 | 2800 | 2650 |
11.00R20 | 18PR | 24.0 | 8.00 | TT | 152/149 | B | 1093 | 288 | 930 | 930 | 3550 | 3250 |
12.00R20 | 20PR | 24.0 | 8.50 | TT | 156/153 | B | 1131 | 311 | 900 | 900 | 4000 | 3650 |
22PR | 24.0 | 8.50 | TT | 158/155 | B | 1125 | 315 | 970 | 970 | 4250 | 3875 | |
12.00R24 | 20PR | 25.0 | 8.50 | TT | 160/157 | B | 1228 | 312 | 900 | 900 | 4500 | 4125 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.