Suitable Conditions:
Bias OTR TyreSizes AndSpecs
Tyre Size | PR | Tread Pattern | Rim Size | Tube Type | Inflated Dimensions (mm) | Max Load(KG) Versus Speed | Inflation Pressure(kPa) | ||||
Type | |||||||||||
Outer Diameter | Section Width | 8km/h | 16km/h | ||||||||
8.25-16 | 14 | LQ112 | 6.50H | TT | 845 | 240 | - | 795 | 250 | ||
14/90-16 | 12 | LQ112 | 8.50H | TT | 910 | 300 | - | 1600 | 280 | ||
16/70-16 | 10 | LQ112 | 10.00G | TT | 935 | 345 | - | 1600 | 280 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.