Sizes AndSpecs
Tyre Size | PR | Tread Pattern | Tread Depth (mm) | Rim Size | Tube Type | Inflated Dimensions (mm) | Max Load(KG) Versus Speed | Speed Versus Inflation Pressure(kPa) | ||||
Type | TRA Code | |||||||||||
Outer Diameter | Section Width | 10km/h | 50km/h | 10km/h | 50km/h | |||||||
16/17-20 | 10 | LQ101 | L3/E3/G3 | 26 | 13(SDC) | TT | 1075 | 410 | 4240 | 2400 | 325 | 250 |
14 | LQ101 | L3/E3/G3 | 26 | 13(SDC) | TT | 1075 | 410 | 5150 | 2925 | 450 | 350 | |
18 | LQ101 | L3/E3/G3 | 26 | 13(SDC) | TT | 1075 | 410 | 5800 | 3350 | 550 | 450 | |
17.5-25 | 8 | LQ101 | L3/E3/G3 | 30 | 14.00/1.5 | TT/TL | 1350 | 445 | 4750 | 2800 | 225 | 250 |
12 | LQ101 | L3/E3/G3 | 30 | 14.00/105 | TT/TL | 1350 | 445 | 6150 | 3650 | 350 | 225 | |
16 | LQ101 | L3/E3/G3 | 30 | 14.00/1.6 | TT/TL | 1350 | 445 | 7300 | 4250 | 475 | 300 | |
20 | LQ101 | L3/E3/G3 | 30 | 14.00/1.6 | TT/TL | 1350 | 445 | 8250 | 5000 | 575 | 400 | |
20.5-25 | 16 | LQ101 | L3/E3/G3 | 32 | 17.00/2.0 | TT/TL | 1490 | 520 | 8250 | 5450 | 350 | 275 |
20 | LQ101 | L3/E3/G3 | 32 | 17.00/2.0 | TT/TL | 1490 | 520 | 9500 | 6000 | 450 | 325 | |
24 | LQ101 | L3/E3/G3 | 32 | 17.00/2.0 | TT/TL | 1490 | 520 | 10300 | 6700 | 525 | 400 | |
28 | LQ101 | L3/E3/G3 | 32 | 17.00/2.0 | TT/TL | 1490 | 520 | 11500 | 7500 | 625 | 475 | |
23.5-25 | 26 | LQ101 | L3/E3/G3 | 36 | 19.50/2.5 | TT/TL | 1615 | 595 | 9500 | 6150 | 300 | 225 |
20 | LQ101 | L3/E3/G3 | 36 | 19.50/2.5 | TT/TL | 1615 | 595 | 10900 | 7300 | 375 | 300 | |
24 | LQ101 | L3/E3/G3 | 36 | 19.50/2.5 | TT/TL | 1615 | 595 | 12500 | 8000 | 475 | 350 | |
28 | LQ101 | L3/E3/G3 | 36 | 19.50/2.5 | TT/TL | 1615 | 595 | 13600 | 8750 | 550 | 400 | |
26.5-25 | 16 | LQ101 | L3/E3/G3 | 37 | 22.00/3.0 | TT/TL | 1750 | 675 | 11500 | 7300 | 275 | 200 |
20 | LQ101 | L3/E3/G3 | 37 | 22.00/3.0 | TT/TL | 1750 | 675 | 13200 | 8250 | 350 | 250 | |
24 | LQ101 | L3/E3/G3 | 37 | 22.00/3.0 | TT/TL | 1750 | 675 | 14000 | 9250 | 400 | 300 | |
28 | LQ101 | L3/E3/G3 | 37 | 22.00/3.0 | TT/TL | 1750 | 675 | 15500 | 10000 | 475 | 350 | |
32 | LQ101 | L3/E3/G3 | 37 | 22.00/3.0 | TT/TL | 1750 | 675 | 17000 | 11200 | 550 | 425 | |
29.5-25 | 16 | LQ101 | L3/E3/G3 | 42 | 25.00/3.5 | TT/TL | 1875 | 750 | 12900 | 8000 | 250 | 175 |
18 | LQ101 | L3/E3/G3 | 42 | 25.00/3.5 | TT/TL | 1875 | 750 | 15000 | 10000 | 325 | 250 | |
22 | LQ101 | L3/E3/G3 | 42 | 25.00/3.5 | TT/TL | 1875 | 750 | 17500 | 11500 | 425 | 325 | |
29.5-29 | 28 | LQ101 | L3/E3/G3 | 61 | 25.00/3.5 | TT/TL | 1975 | 750 | 19000 | 12100 | 425 | 325 |
34 | LQ101 | L3/E3/G3 | 61 | 25.00/4.0 | TT/TL | 1975 | 750 | 21200 | 14000 | 525 | 400 | |
40 | LQ101 | L3/E3/G3 | 61 | 25.00/4.0 | TT/TL | 1975 | 750 | 23600 | 15000 | 625 | 475 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.