Suitable Conditions:
highwaySizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
11R22.5 | 16PR | 21.0 | 8.25 | TL | 146/143 | L | 1065 | 279 | 830 | 830 | 3000 | 2725 |
295/75R22.5 | 16PR | 22.0 | 8.25 | TL | 146/143 | K | 1020 | 298 | 830 | 830 | 3000 | 2725 |
11R24.5 | 16PR | 24.0 | 8.25 | TL | 149/146 | K | 1116 | 279 | 850 | 850 | 3550 | 3000 |
285/75R24.5 | 16PR | 22.0 | 8.25 | TL | 147/144 | K | 1056 | 283 | 830 | 830 | 3075 | 2800 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.