Suitable Conditions:
HIGHWAYSizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | ||||||||
225/80R17.5 | 18PR | 13.5 | 6.75 | 129/127 | M | 805 | 226 | 760 | 760 | 1850 | 1750 |
295/80R22.5 | 18PR | 16.0 | 9.00 | 152/149 | M | 1044 | 298 | 900 | 900 | 3550 | 3250 |
315/80R225.5 | 20PR | 16.0 | 9.00 | 156/150 | L | 1096 | 318 | 850 | 850 | 4000 | 3550 |
9.5R17.5 | 18PR | 13.5 | 6.75 | 143/141 | M | 842 | 240 | 875 | 875 | 2725 | 2575 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.