Suitable Conditions:
Paving RoadSizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
7.00R16LT | 14PR | 10.50 | 5.50F | TT | 118/114 | L | 775 | 200 | 770 | 770 | 1320 | 1180 |
7.50R16LT | 14PR | 13.50 | 6.00G | TT/TL | 122/118 | L | 805 | 215 | 770 | 770 | 1500 | 1320 |
8.25R16LT | 16PR | 14.50 | 6.50H | TT | 128/124 | L | 855 | 235 | 770 | 770 | 1800 | 1600 |
8.25R20 | 16PR | 15.00 | 6.50 | TT | 139/137 | K | 974 | 236 | 930 | 930 | 2430 | 2300 |
9.00R20 | 16PR | 15.50 | 7.00 | TT | 144/142 | K | 1019 | 259 | 900 | 900 | 2800 | 2650 |
10.00R20 | 18PR | 16.00 | 7.50 | TT | 149/146 | K | 1054 | 278 | 930 | 930 | 3250 | 3000 |
11.00R20 | 18PR | 15.50 | 8.00 | TT | 152/149 | K | 1085 | 293 | 930 | 930 | 3550 | 3250 |
12.00R20 | 20PR | 16.00 | 8.50 | TT | 156/153 | K | 1125 | 315 | 930 | 930 | 4000 | 3650 |
12.00R24 | 20PR | 16.00 | 8.50 | TT | 160/157 | K | 1226 | 315 | 930 | 930 | 4500 | 4125 |
205/85R16LT | 14PR | 10.50 | 6 1/2 J | TL | 117/115 | L | 775 | 200 | 575 | 575 | 1285 | 1215 |
11R22.5 | 16PR | 17.50 | 8.25 | TL | 146/143 | M | 1054 | 279 | 830 | 830 | 3000 | 2725 |
11R24.5 | 16PR | 17.50 | 8.25 | TL | 149/146 | L | 1104 | 279 | 830 | 830 | 3250 | 3000 |
295/80R22.5 | 18PR | 17.50 | 9.00 | TL | 152/149 | M | 1044 | 298 | 900 | 900 | 3550 | 3250 |
12R22.5 | 18PR | 17.00 | 9.00 | TL | 152/149 | L | 1085 | 300 | 930 | 930 | 3550 | 3150 |
315/80R22.5 | 20PR | 17.50 | 9.00 | TL | 156/150 | L | 1076 | 312 | 850 | 850 | 4000 | 3350 |
22PR | 167/164 | L | 950 | 950 | 5450 | 5000 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.