Suitable Conditions:
Applied for highwaySizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
6.50R16LT | 12PR | 10.50 | 5.50F | TT | 110/105 | L | 750 | 185 | 670 | 670 | 1060 | 925 |
11.00R20 | 18PR | 17.0 | 8.00 | TT | 152/149 | K | 1085 | 293 | 930 | 930 | 3550 | 3250 |
12.00R20 | 20PR | 17.0 | 8.50 | TT | 156/153 | K | 1125 | 315 | 900 | 900 | 4000 | 3650 |
13R22.5 | 20PR | 19.0 | 9.75 | TL | 156/153 | J | 1136 | 320 | 930 | 930 | 4000 | 3650 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.