Suitable Conditions:
Mixed roadSizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
7.00R16LT | 14PR | 10.5 | 5.50F | TT | 118/114 | L | 783 | 200 | 770 | 770 | 1320 | 1180 |
7.50R16LT | 14PR | 14.5 | 6.00F | TT | 122/118 | L | 815 | 215 | 770 | 770 | 1500 | 1320 |
8.25R16LT | 16PR | 15.5 | 6.50H | TT | 128/124 | L | 865 | 235 | 770 | 770 | 1800 | 1600 |
11.00R20 | 18PR | 19.0 | 8.00 | TT | 152/149 | K | 1096 | 293 | 930 | 930 | 3550 | 3250 |
12.00R20 | 20PR | 19.5 | 8.50 | TT | 156/153 | K | 1136 | 315 | 930 | 930 | 4000 | 3650 |
205/85R16LT | 14PR | 14.5 | 6J | TL | 117/115 | L | 775 | 200 | 575 | 575 | 1285 | 1215 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.