Suitable Conditions:
Applied for national highwaySizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
9.00R20 | 16PR | 17.5 | 7.00F | TT | 144/142 | K | 1019 | 259 | 900 | 900 | 2800 | 2650 |
10.00R20 | 18PR | 18.0 | 7.50F | TT | 149/146 | K | 1054 | 278 | 930 | 930 | 3250 | 3000 |
11.00R20 | 18PR | 18.0 | 8.00 | TT | 152/149 | K | 1085 | 293 | 930 | 930 | 3550 | 3250 |
12.00R20 | 20PR | 19.0 | 8.50 | TT | 156/153 | K | 1125 | 315 | 900 | 900 | 4000 | 3650 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.